Age Group Development
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | St Peter's Leisure Centre | Swimming | 19:30 | 1:00 |
| Tuesday | QEGS | Swimming | 19:00 | 1:30 |
| Wednesday | St Peter's Leisure Centre | Swimming | 18:30 | 1:30 |
| Friday | St Peter's Leisure Centre | Swimming | 18:30 | 1:00 |
Age Group Performance
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | St Peter's Leisure Centre | Swimming | 05:30 | 1:30 |
| Monday | QEGS | Swimming | 19:00 | 1:30 |
| Tuesday | QEGS | Swimming | 19:00 | 1:30 |
| Wednesday | QEGS | Swimming | 19:00 | 1:30 |
| Thursday | Padiham Leisure Centre | Swimming | 18:30 | 1:30 |
| Friday | St Peter's Leisure Centre | Swimming | 05:30 | 1:30 |
| Saturday | St Peter's Leisure Centre | Swimming | 06:30 | 2:00 |
| Saturday | Fitness Evolution - Burnley College | Land Training | 09:00 | 1:00 |
Junior Club
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Friday | Padiham Leisure Centre | Swimming | 19:30 | 1:00 |
| Sunday | Padiham Leisure Centre | Swimming | 15:00 | 1:00 |
Junior Development (Friday)
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Tuesday | QEGS | Swimming | 18:00 | 1:00 |
| Friday | Padiham Leisure Centre | Swimming | 18:30 | 1:00 |
Junior Development (Monday)
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | St Peter's Leisure Centre | Swimming | 18:30 | 1:00 |
| Tuesday | QEGS | Swimming | 18:00 | 1:00 |
Masters
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Wednesday | St Peter's Leisure Centre | Swimming | 06:00 | 1:00 |
| Friday | Padiham Leisure Centre | Swimming | 19:30 | 1:00 |
Senior Club
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Friday | Padiham Leisure Centre | Swimming | 19:30 | 1:00 |
| Sunday | Padiham Leisure Centre | Swimming | 15:00 | 1:00 |
Senior Speed
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Monday | QEGS | Swimming | 19:00 | 1:30 |
| Tuesday | Fitness Evolution - Burnley College | Land Training | 17:30 | 1:00 |
| Tuesday | St Peter's Leisure Centre | Swimming | 19:00 | 1:30 |
| Wednesday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Wednesday | QEGS | Swimming | 19:00 | 1:30 |
| Thursday | St Peter's Leisure Centre | Swimming | 18:00 | 2:00 |
| Friday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Saturday | St Peter's Leisure Centre | Swimming | 06:30 | 2:00 |
| Saturday | Fitness Evolution - Burnley College | Land Training | 09:00 | 1:00 |
Youth Performance
| Day | Location | Type | Time | Duration |
|---|---|---|---|---|
| Monday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Monday | QEGS | Swimming | 19:00 | 1:30 |
| Tuesday | Fitness Evolution - Burnley College | Land Training | 17:30 | 1:00 |
| Tuesday | St Peter's Leisure Centre | Swimming | 19:00 | 1:30 |
| Wednesday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Wednesday | QEGS | Swimming | 19:00 | 1:30 |
| Thursday | St Peter's Leisure Centre | Swimming | 18:00 | 2:00 |
| Friday | St Peter's Leisure Centre | Swimming | 05:00 | 2:00 |
| Saturday | St Peter's Leisure Centre | Swimming | 06:30 | 2:00 |
| Saturday | Fitness Evolution - Burnley College | Land Training | 09:00 | 1:00 |
